| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milana MOZHEIKO | LAT | 33.42 | 15.26 | 19.16 | 3.33 | 3.08 | 3.17 | 1.00 | #6 | |
| 2 | Natalia RADECKA | POL | 28.09 | 11.93 | 16.66 | 2.75 | 2.83 | 2.75 | 0.50 | #15 | |
| 3 | Dariya KARALIOVA | BLR | 27.01 | 12.35 | 14.66 | 2.25 | 2.58 | 2.50 | 0.00 | #14 | |
| 4 | Zariana ZAPOLSKA | POL | 25.56 | 11.40 | 14.16 | 2.25 | 2.33 | 2.50 | 0.00 | #2 | |
| 5 | Hanna UDOVENKA | BLR | 24.07 | 9.91 | 14.16 | 2.42 | 2.33 | 2.33 | 0.00 | #13 | |
| 6 | Sofiya ZDANOVICH | BLR | 23.06 | 10.40 | 13.66 | 2.17 | 2.33 | 2.33 | 1.00 | #5 | |
| 7 | Lizaveta GRYSHUKEVICH | BLR | 22.38 | 11.72 | 12.66 | 2.25 | 2.00 | 2.08 | 2.00 | #11 | |
| 8 | Sofiya RAHUBA | BLR | 22.19 | 10.19 | 12.00 | 2.00 | 1.83 | 2.17 | 0.00 | #3 | |
| 9 | Julyia PAKALA | BLR | 21.96 | 10.30 | 11.66 | 2.00 | 1.83 | 2.00 | 0.00 | #1 | |
| 10 | Alina HOBDAY | BLR | 21.77 | 10.43 | 11.84 | 1.83 | 1.92 | 2.17 | 0.50 | #7 | |
| 11 | Aliaksandra VELIKASELETS | BLR | 20.89 | 9.23 | 11.66 | 1.83 | 2.00 | 2.00 | 0.00 | #10 | |
| 12 | Anhelina KHANENIA | BLR | 20.49 | 6.49 | 14.50 | 2.33 | 2.42 | 2.50 | 0.50 | #17 | |
| 13 | Amelia WITKOWSKA | POL | 20.48 | 8.14 | 12.34 | 1.92 | 2.08 | 2.17 | 0.00 | #19 | |
| 14 | Zuzanna DABROWSKA | POL | 19.84 | 8.00 | 12.34 | 2.17 | 1.83 | 2.17 | 0.50 | #16 | |
| 15 | Amelia FIC | POL | 19.52 | 8.50 | 11.52 | 1.67 | 1.92 | 2.17 | 0.50 | #8 | |
| 16 | Lizaveta SELEZNEVICH | BLR | 16.02 | 5.36 | 11.16 | 1.83 | 1.75 | 2.00 | 0.50 | #9 | |
| 17 | Emilia SZWECHOWICZ | POL | 15.65 | 6.47 | 10.18 | 1.67 | 1.67 | 1.75 | 1.00 | #18 | |
| 18 | Maria UFNALEWSKA | POL | 13.29 | 4.47 | 9.32 | 1.58 | 1.50 | 1.58 | 0.50 | #12 | |
| 19 | Kaja LEWANDOWSKA | POL | 13.11 | 5.11 | 8.00 | 1.25 | 1.33 | 1.42 | 0.00 | #21 | |
| 20 | Aniela ZIELINSKA | POL | 12.00 | 4.00 | 8.50 | 1.25 | 1.42 | 1.58 | 0.50 | #22 | |
| 21 | Oliwia ZABOROWSKA | POL | 10.61 | 3.93 | 7.68 | 1.17 | 1.25 | 1.42 | 1.00 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 2018-02-04 12:50