| Category | Segment | |||
|---|---|---|---|---|
| Silver Girls | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Silver Boys | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Gold Girls | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Gold Boys | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
| Date | Time | Category | Segment | Time Schedule |
|---|---|---|---|---|
| 2018-02-04 | ||||
| 07:00:00 | Silver Girls | Free Skating | Time Schedule (pdf) | |
| 09:30:00 | Silver Boys | Free Skating | Time Schedule (pdf) | |
| 09:55:00 | Gold Boys | Free Skating | Time Schedule (pdf) | |
| 10:30:00 | Gold Girls | Free Skating | Time Schedule (pdf) |
Last Update: 2018-02-02 19:10