| # | Element | Base | GOE | J1 | J2 | J3 | J4 | Wynik |
|---|---|---|---|---|---|---|---|---|
| 1 |
WiW1Sq1
Willow Waltz 1st Seq 1
|
7.00 | +0.79 | +1 | 0 | +1 | +1 | 7.79 |
| 2 |
WiW2Sq1
Willow Waltz 2nd Seq 1
|
7.00 | 0.00 | 0 | 0 | 0 | 0 | 7.00 |
| Suma elementów | 14.00 | 14.79 | ||||||
| # | Składnik | Faktor | J1 | J2 | J3 | J4 | Śr. |
|---|---|---|---|---|---|---|---|
| 1 | Timing | 0.70 | 3.0 | 2.8 | 3.3 | 3.0 | 2.10 |
| 2 | Skating Skills | 0.70 | 2.8 | 3.0 | 3.5 | 3.0 | 2.14 |
| 3 | Presentation | 0.70 | 2.5 | 3.0 | 3.3 | 2.5 | 1.97 |
| Suma komponentów | ×0.70 | 8.87 | |||||
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | Wynik |
|---|---|---|---|---|---|---|---|---|
| 1 |
TC1Sq1
Tango Canasta 1st Seq 1
|
7.00 | +1.58 | +1 | +2 | +2 | +1 | 8.58 |
| 2 |
TC2Sq1
Tango Canasta 2nd Seq 1
|
7.00 | +1.05 | +1 | +1 | +1 | +1 | 8.05 |
| Suma elementów | 14.00 | 16.63 | ||||||
| # | Składnik | Faktor | J1 | J2 | J3 | J4 | Śr. |
|---|---|---|---|---|---|---|---|
| 1 | Timing | 0.70 | 3.0 | 3.3 | 3.5 | 3.3 | 2.28 |
| 2 | Skating Skills | 0.70 | 3.5 | 3.3 | 3.8 | 3.3 | 2.41 |
| 3 | Presentation | 0.70 | 3.3 | 3.5 | 3.5 | 3.0 | 2.32 |
| Suma komponentów | ×0.70 | 10.00 | |||||
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | Wynik |
|---|---|---|---|---|---|---|---|---|
| 1 |
SeEe1
Spread Eagle Edge Element 1
|
3.20 | +0.48 | +1 | +1 | +1 | +1 | 3.68 |
| 2 |
SqTw1
Sequential Twizzles 1
|
5.34 | +0.80 | +1 | +1 | +1 | +1 | 6.14 |
| 3 |
ChSt1
Choreographic Character Step Sequence 1
|
1.10 | +0.83 | +1 | +1 | +1 | +1 | 1.93 |
| 4 |
DSp1
Dance Spin 1
|
3.75 | +0.56 | +1 | +1 | +1 | +1 | 4.31 |
| Suma elementów | 13.39 | 16.06 | ||||||
| # | Składnik | Faktor | J1 | J2 | J3 | J4 | Śr. |
|---|---|---|---|---|---|---|---|
| 1 | Composition | 1.00 | 3.8 | 3.3 | 3.3 | 3.3 | 3.38 |
| 2 | Skating Skills | 1.00 | 3.8 | 3.0 | 3.5 | 3.0 | 3.31 |
| 3 | Presentation | 1.00 | 3.8 | 3.3 | 3.3 | 3.5 | 3.44 |
| Suma komponentów | ×1.00 | 10.13 | |||||