| # | Element | Base | GOE | J1 | J2 | J3 | J4 | Wynik |
|---|---|---|---|---|---|---|---|---|
| 1 |
SD1Sq1
Swing Dance 1st Seq 1
|
7.00 | -1.58 | -1 | -1 | -2 | -2 | 5.42 |
| 2 |
SD2Sq1
Swing Dance 2nd Seq 1
|
7.00 | -2.10 | -2 | -2 | -2 | -2 | 4.90 |
| Suma elementów | 14.00 | 10.32 | ||||||
| # | Składnik | Faktor | J1 | J2 | J3 | J4 | Śr. |
|---|---|---|---|---|---|---|---|
| 1 | Timing | 0.70 | 2.0 | 2.3 | 2.3 | 2.0 | 2.13 |
| 2 | Skating Skills | 0.70 | 1.8 | 2.0 | 2.3 | 1.8 | 1.94 |
| 3 | Presentation | 0.70 | 2.0 | 1.8 | 2.5 | 1.8 | 2.00 |
| Suma komponentów | ×0.70 | 6.07 | |||||
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | Wynik |
|---|---|---|---|---|---|---|---|---|
| 1 |
RB1Sq1
Rhythm Blues 1st Seq 1
|
7.00 | -1.31 | -2 | -1 | -1 | -1 | 5.69 |
| 2 |
RB2Sq1
Rhythm Blues 2nd Seq 1
|
7.00 | -1.84 | -2 | -2 | -2 | -1 | 5.16 |
| Suma elementów | 14.00 | 10.85 | ||||||
| # | Składnik | Faktor | J1 | J2 | J3 | J4 | Śr. |
|---|---|---|---|---|---|---|---|
| 1 | Timing | 0.70 | 1.8 | 2.0 | 2.0 | 1.8 | 1.88 |
| 2 | Skating Skills | 0.70 | 1.8 | 2.0 | 1.8 | 1.8 | 1.81 |
| 3 | Presentation | 0.70 | 2.0 | 1.8 | 2.0 | 2.0 | 1.94 |
| Suma komponentów | ×0.70 | 5.63 | |||||
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | Wynik |
|---|---|---|---|---|---|---|---|---|
| 1 |
SqTwWB+SqTwMB
Sequential Twizzles Woman B+Sequential Twizzles Man B
|
2.10 | -0.72 | -3 | -2 | -2 | -2 | 1.38 |
| 2 |
ChSt1
Choreographic Character Step Sequence 1
|
1.10 | +0.36 | -1 | 0 | +1 | +1 | 1.46 |
| 3 |
DSpB
Dance Spin B
|
1.80 | -0.14 | -1 | 0 | -1 | 0 | 1.66 |
| 4 |
ChSp1
Choreographic Spinning Movement 1
|
1.10 | +0.21 | 0 | 0 | +1 | 0 | 1.31 |
| Suma elementów | 6.10 | 5.81 | ||||||
| # | Składnik | Faktor | J1 | J2 | J3 | J4 | Śr. |
|---|---|---|---|---|---|---|---|
| 1 | Composition | 1.00 | 1.5 | 1.5 | 2.0 | 2.0 | 1.75 |
| 2 | Skating Skills | 1.00 | 1.5 | 1.8 | 1.8 | 1.8 | 1.69 |
| 3 | Presentation | 1.00 | 1.8 | 1.3 | 1.8 | 1.8 | 1.63 |
| Suma komponentów | ×1.00 | 5.07 | |||||