| # | Element | Base | GOE | J1 | J2 | J3 | J4 | Wynik |
|---|---|---|---|---|---|---|---|---|
| 1 |
SD1Sq1
Swing Dance 1st Seq 1
|
7.00 | 0.00 | 0 | 0 | 0 | 0 | 7.00 |
| 2 |
SD2Sq1
Swing Dance 2nd Seq 1
|
7.00 | 0.00 | 0 | 0 | 0 | 0 | 7.00 |
| Suma elementów | 14.00 | 14.00 | ||||||
| # | Składnik | Faktor | J1 | J2 | J3 | J4 | Śr. |
|---|---|---|---|---|---|---|---|
| 1 | Timing | 0.70 | 3.0 | 2.8 | 2.8 | 2.5 | 2.75 |
| 2 | Skating Skills | 0.70 | 3.0 | 3.0 | 2.8 | 2.8 | 2.88 |
| 3 | Presentation | 0.70 | 3.3 | 2.8 | 2.8 | 2.8 | 2.88 |
| Suma komponentów | ×0.70 | 8.51 | |||||
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | Wynik |
|---|---|---|---|---|---|---|---|---|
| 1 |
RB1Sq1
Rhythm Blues 1st Seq 1
|
7.00 | +0.79 | 0 | +1 | +1 | +1 | 7.79 |
| 2 |
RB2Sq1
Rhythm Blues 2nd Seq 1
|
7.00 | -0.26 | -1 | 0 | 0 | 0 | 6.74 |
| Suma elementów | 14.00 | 14.53 | ||||||
| # | Składnik | Faktor | J1 | J2 | J3 | J4 | Śr. |
|---|---|---|---|---|---|---|---|
| 1 | Timing | 0.70 | 2.8 | 3.0 | 2.8 | 2.8 | 2.81 |
| 2 | Skating Skills | 0.70 | 2.8 | 3.0 | 2.8 | 3.0 | 2.88 |
| 3 | Presentation | 0.70 | 3.0 | 2.8 | 2.8 | 3.0 | 2.88 |
| Suma komponentów | ×0.70 | 8.57 | |||||
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | Wynik |
|---|---|---|---|---|---|---|---|---|
| 1 |
ChLi1
Choreographic Dance Lift 1
|
1.10 | +1.04 | +1 | 0 | +2 | +2 | 2.14 |
| 2 |
SqTwWB+SqTwMB
Sequential Twizzles Woman B+Sequential Twizzles Man B
|
2.10 | -0.40 | -2 | -1 | -1 | -1 | 1.70 |
| 3 |
ChSt1
Choreographic Character Step Sequence 1
|
1.10 | +1.45 | +1 | +1 | +2 | +3 | 2.55 |
| 4 |
DSpB
Dance Spin B
|
1.80 | +0.14 | 0 | 0 | 0 | +2 | 1.94 |
| Suma elementów | 6.10 | 8.33 | ||||||
| # | Składnik | Faktor | J1 | J2 | J3 | J4 | Śr. |
|---|---|---|---|---|---|---|---|
| 1 | Composition | 1.00 | 2.5 | 2.5 | 3.0 | 3.5 | 2.88 |
| 2 | Skating Skills | 1.00 | 2.5 | 2.8 | 2.8 | 3.3 | 2.81 |
| 3 | Presentation | 1.00 | 2.8 | 2.8 | 3.3 | 3.5 | 3.06 |
| Suma komponentów | ×1.00 | 8.75 | |||||