| # | Element | Base | GOE | J1 | J2 | J3 | J4 | Wynik |
|---|---|---|---|---|---|---|---|---|
| 1 |
SD1Sq1
Swing Dance 1st Seq 1
|
7.00 | 0.00 | 0 | 0 | 0 | 0 | 7.00 |
| 2 |
SD2Sq1
Swing Dance 2nd Seq 1
|
7.00 | 0.00 | 0 | 0 | 0 | 0 | 7.00 |
| Suma elementów | 14.00 | 14.00 | ||||||
| # | Składnik | Faktor | J1 | J2 | J3 | J4 | Śr. |
|---|---|---|---|---|---|---|---|
| 1 | Timing | 0.70 | 2.5 | 2.8 | 2.8 | 2.5 | 2.63 |
| 2 | Skating Skills | 0.70 | 2.8 | 2.8 | 2.5 | 2.8 | 2.69 |
| 3 | Presentation | 0.70 | 2.8 | 2.5 | 2.8 | 2.5 | 2.63 |
| Suma komponentów | ×0.70 | 7.95 | |||||
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | Wynik |
|---|---|---|---|---|---|---|---|---|
| 1 |
RB1Sq1
Rhythm Blues 1st Seq 1
|
7.00 | +0.53 | -1 | +1 | +1 | +1 | 7.53 |
| 2 |
RB2Sq1
Rhythm Blues 2nd Seq 1
|
7.00 | -0.26 | -1 | 0 | 0 | 0 | 6.74 |
| Suma elementów | 14.00 | 14.27 | ||||||
| # | Składnik | Faktor | J1 | J2 | J3 | J4 | Śr. |
|---|---|---|---|---|---|---|---|
| 1 | Timing | 0.70 | 2.5 | 2.5 | 2.5 | 2.5 | 2.50 |
| 2 | Skating Skills | 0.70 | 2.5 | 2.5 | 2.5 | 2.5 | 2.50 |
| 3 | Presentation | 0.70 | 2.8 | 2.3 | 2.8 | 2.5 | 2.56 |
| Suma komponentów | ×0.70 | 7.56 | |||||
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | Wynik |
|---|---|---|---|---|---|---|---|---|
| 1 |
SqTwWB+SqTwMB
Sequential Twizzles Woman B+Sequential Twizzles Man B
|
2.10 | -0.40 | -2 | -1 | -1 | -1 | 1.70 |
| 2 |
ChLi1
Choreographic Dance Lift 1
|
1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 |
| 3 |
ChSt1
!
Choreographic Character Step Sequence 1
|
1.10 | -0.55 | -4 | -2 | -3 | -1 | 0.55 |
| 4 |
DSpB
Dance Spin B
|
1.80 | -0.07 | 0 | 0 | 0 | -1 | 1.73 |
| Suma elementów | 6.10 | 5.08 | ||||||
| # | Składnik | Faktor | J1 | J2 | J3 | J4 | Śr. |
|---|---|---|---|---|---|---|---|
| 1 | Composition | 1.00 | 2.5 | 2.3 | 2.5 | 2.5 | 2.44 |
| 2 | Skating Skills | 1.00 | 2.5 | 2.3 | 2.5 | 2.8 | 2.50 |
| 3 | Presentation | 1.00 | 2.8 | 2.0 | 2.8 | 2.5 | 2.50 |
| Suma komponentów | ×1.00 | 7.44 | |||||