| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | Wynik |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
TF1SqB
Tango Fiesta 1st Seq B
|
5.00 | -1.00 | -1 | -1 | -3 | -2 | -1 | 4.00 |
| 2 |
TF2Sq1
Tango Fiesta 2nd Seq 1
|
7.00 | -2.10 | -2 | -2 | -3 | -2 | -1 | 4.90 |
| Suma elementów | 12.00 | 8.90 | |||||||
| # | Składnik | Faktor | J1 | J2 | J3 | J4 | J5 | Śr. |
|---|---|---|---|---|---|---|---|---|
| 1 | Timing | 0.70 | 2.5 | 2.8 | 0.5 | 2.3 | 1.8 | 1.52 |
| 2 | Skating Skills | 0.70 | 2.8 | 3.0 | 1.8 | 2.3 | 1.8 | 1.58 |
| 3 | Presentation | 0.70 | 2.8 | 3.3 | 1.5 | 2.5 | 2.0 | 1.69 |
| Suma komponentów | ×0.70 | 6.84 | ||||||
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | Wynik |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
RB1Sq1
Rhythm Blues 1st Seq 1
|
7.00 | -1.75 | -1 | -2 | -2 | -2 | -1 | 5.25 |
| 2 |
RB2Sq1
Rhythm Blues 2nd Seq 1
|
7.00 | -1.75 | -1 | -1 | -2 | -2 | -2 | 5.25 |
| Suma elementów | 14.00 | 10.50 | |||||||
| # | Składnik | Faktor | J1 | J2 | J3 | J4 | J5 | Śr. |
|---|---|---|---|---|---|---|---|---|
| 1 | Timing | 0.70 | 2.5 | 2.8 | 1.3 | 1.8 | 1.5 | 1.34 |
| 2 | Skating Skills | 0.70 | 2.8 | 3.0 | 2.0 | 2.3 | 1.5 | 1.63 |
| 3 | Presentation | 0.70 | 3.0 | 3.0 | 2.0 | 2.3 | 1.5 | 1.69 |
| Suma komponentów | ×0.70 | 6.67 | ||||||
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | Wynik |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
DSp1
Dance Spin 1
|
3.75 | -0.38 | 0 | +1 | -2 | 0 | -2 | 3.37 |
| 2 |
ChSt1
Choreographic Character Step Sequence 1
|
1.10 | -0.15 | 0 | +1 | -1 | -1 | -2 | 0.95 |
| 3 |
SqTwB
Sequential Twizzles B
|
2.10 | -0.53 | -2 | -1 | -2 | -2 | -1 | 1.57 |
| 4 |
SpEeB
Spiral Edge Element B
|
1.15 | -0.40 | -1 | -1 | -3 | -3 | -3 | 0.75 |
| Suma elementów | 8.10 | 6.64 | |||||||
| # | Składnik | Faktor | J1 | J2 | J3 | J4 | J5 | Śr. |
|---|---|---|---|---|---|---|---|---|
| 1 | Composition | 1.00 | 2.5 | 3.3 | 2.3 | 2.0 | 2.0 | 2.25 |
| 2 | Skating Skills | 1.00 | 2.3 | 3.0 | 2.0 | 2.0 | 2.0 | 2.08 |
| 3 | Presentation | 1.00 | 2.3 | 3.5 | 2.0 | 2.3 | 2.3 | 2.25 |
| Suma komponentów | ×1.00 | 6.58 | ||||||