| # | Element | Base | GOE | J1 | J2 | J3 | J4 | Wynik |
|---|---|---|---|---|---|---|---|---|
| 1 |
WiW1Sq1
Willow Waltz 1st Seq 1
|
7.00 | -0.26 | +1 | -1 | -1 | 0 | 6.74 |
| 2 |
WiW2Sq1
Willow Waltz 2nd Seq 1
|
7.00 | -0.79 | 0 | -1 | -1 | -1 | 6.21 |
| Suma elementów | 14.00 | 12.95 | ||||||
| # | Składnik | Faktor | J1 | J2 | J3 | J4 | Śr. |
|---|---|---|---|---|---|---|---|
| 1 | Timing | 0.70 | 3.0 | 2.3 | 2.0 | 2.3 | 1.67 |
| 2 | Skating Skills | 0.70 | 2.8 | 2.8 | 2.5 | 3.0 | 1.93 |
| 3 | Presentation | 0.70 | 3.0 | 2.5 | 2.3 | 2.5 | 1.79 |
| Suma komponentów | ×0.70 | 7.69 | |||||
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | Wynik |
|---|---|---|---|---|---|---|---|---|
| 1 |
TC1Sq1
Tango Canasta 1st Seq 1
|
7.00 | +0.53 | 0 | +1 | 0 | +1 | 7.53 |
| 2 |
TC2Sq1
Tango Canasta 2nd Seq 1
|
7.00 | 0.00 | 0 | 0 | 0 | 0 | 7.00 |
| Suma elementów | 14.00 | 14.53 | ||||||
| # | Składnik | Faktor | J1 | J2 | J3 | J4 | Śr. |
|---|---|---|---|---|---|---|---|
| 1 | Timing | 0.70 | 2.5 | 3.0 | 2.0 | 2.5 | 1.75 |
| 2 | Skating Skills | 0.70 | 2.8 | 3.3 | 2.5 | 3.0 | 2.02 |
| 3 | Presentation | 0.70 | 2.8 | 3.3 | 2.3 | 2.8 | 1.93 |
| Suma komponentów | ×0.70 | 8.13 | |||||
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | Wynik |
|---|---|---|---|---|---|---|---|---|
| 1 |
SeEe1
Spread Eagle Edge Element 1
|
3.20 | +0.24 | +1 | +1 | 0 | 0 | 3.44 |
| 2 |
SqTw1
Sequential Twizzles 1
|
5.34 | +1.00 | +2 | +1 | +1 | +1 | 6.34 |
| 3 |
ChSt1
Choreographic Character Step Sequence 1
|
1.10 | +0.83 | +1 | +1 | +1 | +1 | 1.93 |
| 4 |
DSp1
Dance Spin 1
|
3.75 | -0.56 | -1 | -1 | -1 | -1 | 3.19 |
| Suma elementów | 13.39 | 14.90 | ||||||
| # | Składnik | Faktor | J1 | J2 | J3 | J4 | Śr. |
|---|---|---|---|---|---|---|---|
| 1 | Composition | 1.00 | 3.0 | 3.8 | 2.5 | 3.3 | 3.13 |
| 2 | Skating Skills | 1.00 | 3.0 | 3.5 | 3.0 | 3.5 | 3.25 |
| 3 | Presentation | 1.00 | 3.0 | 4.0 | 2.8 | 3.8 | 3.38 |
| Suma komponentów | ×1.00 | 9.76 | |||||