| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noelle STREULLI MUKS Walley Plus Duo | 44.32 | 24.72 | 20.60 | 5.20 | 5.20 | 5.10 | 5.25 | 5.00 | 1.00 | #1 | |
| 2 | Laura SZCZESNA MKL Lodz | 36.53 | 16.77 | 19.76 | 5.15 | 4.75 | 4.90 | 4.95 | 4.95 | 0.00 | #6 | |
| 3 | Weronika FERLIN UIKLF Piruette Opole | 34.95 | 18.99 | 16.96 | 4.50 | 4.15 | 4.20 | 4.25 | 4.10 | 1.00 | #3 | |
| 4 | Alicja REJMENT MKS Axel Torun | 33.99 | 17.03 | 16.96 | 4.30 | 4.10 | 4.30 | 4.20 | 4.30 | 0.00 | #5 | |
| 5 | Matylda PASZYNSKA MKS Rewia Warszawa | 33.92 | 17.84 | 16.08 | 4.25 | 4.00 | 3.90 | 4.10 | 3.85 | 0.00 | #2 | |
| 6 | Indre SKOV MUKS Euro6 Warszawa | 27.92 | 13.28 | 14.64 | 3.75 | 3.65 | 3.60 | 3.75 | 3.55 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.08.2021 22:20