| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Klaudia MUCHA UKSLF Mors Debica | 25.93 | 11.55 | 14.38 | 2.83 | 2.92 | 0.00 | #2 | |
| 2 | Dominika BRZOZOWSKA UKSLF Mors Debica | 22.71 | 10.83 | 11.88 | 2.42 | 2.33 | 0.00 | #3 | |
| 3 | Nadia LEONOWICZ UKS Szostka Elblag | 21.26 | 10.00 | 11.26 | 2.25 | 2.25 | 0.00 | #1 | |
| 4 | Natalia LEONOWICZ UKS Szostka Elblag | 19.98 | 9.12 | 10.86 | 2.17 | 2.17 | 0.00 | #5 | |
| 5 | Julia KUPIEC UKSLF Mors Debica | 19.17 | 8.41 | 11.26 | 2.17 | 2.33 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 02.01.2022 16:25