| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martyna CICHON MUKS Walley-Plus Duo Skawina | 26.81 | 11.49 | 15.32 | 2.50 | 2.58 | 2.58 | 0.00 | #2 | |
| 2 | Joanna KUTELA UKLF Ochota Warszawa | 24.52 | 9.52 | 15.00 | 2.50 | 2.42 | 2.58 | 0.00 | #3 | |
| 3 | Zuzanna SIDOR UKSLF Mors Debica | 23.85 | 10.35 | 14.00 | 2.33 | 2.42 | 2.25 | 0.50 | #4 | |
| 4 | Julia GIERSZEWSKA UKS Szostka Elblag | 21.41 | 9.57 | 13.34 | 2.33 | 2.17 | 2.17 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 02.01.2022 16:25