| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna JURASZ KS SkateFan Krakow | 29.11 | 11.61 | 18.00 | 3.08 | 2.92 | 3.00 | 0.50 | #4 | |
| 2 | Julia GRUCA UKLF Spin Katowice | 28.56 | 11.58 | 16.98 | 2.83 | 2.83 | 2.83 | 0.00 | #2 | |
| 3 | Karolina KULIGA PKLF Zwyrtany | 19.91 | 6.91 | 13.50 | 2.33 | 2.17 | 2.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07.11.2021 13:39