| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrycja KONOPKA KS EDGE SA Katowice | 21.96 | 12.36 | 9.60 | 3.13 | 2.94 | 2.94 | 3.00 | 0.00 | #5 | |
| 2 | Karina KADZIK KS SkateFan Krakow | 21.55 | 11.45 | 10.60 | 3.44 | 3.13 | 3.25 | 3.44 | 0.50 | #2 | |
| 3 | Emilia BUGANSKA UKLF Unia Oswiecim | 16.48 | 8.13 | 8.35 | 2.75 | 2.44 | 2.50 | 2.75 | 0.00 | #1 | |
| 4 | Sylwia PIELAK MUKS Euro6 Warszawa | 14.42 | 7.37 | 8.05 | 2.69 | 2.44 | 2.31 | 2.63 | 1.00 | #4 | |
| 5 | Katarzyna SAMOLEJ MUKS Walley-Plus Duo Warszawa | 14.17 | 6.77 | 7.90 | 2.56 | 2.38 | 2.38 | 2.56 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07.11.2021 13:39