| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra JANIKOWSKA UIKLF Piruette Opole | 55.35 | 28.81 | 26.54 | 4.25 | 4.00 | 4.17 | 4.17 | 0.00 | #13 | |
| 2 | Anastasiia BEZUHLA KS EDGE SA Katowice | 53.08 | 25.22 | 27.86 | 4.42 | 4.08 | 4.33 | 4.58 | 0.00 | #11 | |
| 3 | Natalia RADECKA UIKLF Piruette Opole | 45.46 | 21.99 | 23.47 | 3.83 | 3.50 | 3.67 | 3.67 | 0.00 | #10 | |
| 4 | Malgorzata GORSTKA UKLF Unia Oswiecim | 43.20 | 18.93 | 24.27 | 3.75 | 3.67 | 3.75 | 4.00 | 0.00 | #9 | |
| 5 | Zofia HEROK KS EDGE SA Katowice | 40.74 | 18.87 | 21.87 | 3.42 | 3.25 | 3.50 | 3.50 | 0.00 | #7 | |
| 6 | Amelia SZYMANSKA MKL Lodz | 40.29 | 17.62 | 22.67 | 3.58 | 3.42 | 3.42 | 3.75 | 0.00 | #5 | |
| 7 | Bozena SZYMANSKA UIKLF Piruette Opole | 40.02 | 18.66 | 21.86 | 3.75 | 3.33 | 3.33 | 3.25 | 0.50 | #8 | |
| 8 | Julita BLONIARZ UKLF Spin Katowice | 38.61 | 19.55 | 19.06 | 3.08 | 2.83 | 3.00 | 3.00 | 0.00 | #1 | |
| 9 | Anna ZIELINSKA UKLF Unia Oswiecim | 38.09 | 16.45 | 22.14 | 3.42 | 3.50 | 3.42 | 3.50 | 0.50 | #6 | |
| 10 | Zofia JAGUS KS EDGE SA Katowice | 36.70 | 15.63 | 21.07 | 3.42 | 3.08 | 3.25 | 3.42 | 0.00 | #4 | |
| 11 | Jagna MASLAK UIKLF Piruette Opole | 35.23 | 15.59 | 20.14 | 3.17 | 2.92 | 3.17 | 3.33 | 0.50 | #2 | |
| 12 | Marta PRZEBIERALA KS EDGE SA Katowice | 32.68 | 13.58 | 19.60 | 3.25 | 2.92 | 3.00 | 3.08 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07.11.2021 9:06