| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra STANCZYK UKLF Spin Katowice | 25.93 | 13.11 | 13.32 | 4.25 | 4.00 | 4.08 | 4.33 | 0.50 | #7 | |
| 2 | Iwona DRELICH UIKLF Piruette Opole | 25.55 | 13.69 | 11.86 | 4.08 | 3.92 | 4.00 | 2.83 | 0.00 | #1 | |
| 3 | Inez NOSAL UKLF Unia Oswiecim | 24.32 | 12.26 | 12.06 | 3.83 | 3.58 | 3.75 | 3.92 | 0.00 | #3 | |
| 4 | Julia MROZEK KS Cieszyn | 23.95 | 11.75 | 12.20 | 3.92 | 3.58 | 3.92 | 3.83 | 0.00 | #4 | |
| 5 | Emilia KIELBASNIK UKLF Unia Oswiecim | 23.54 | 11.94 | 11.60 | 3.75 | 3.50 | 3.67 | 3.58 | 0.00 | #2 | |
| 6 | Roksana CIASTON LKS Sola Oswiecim | 23.48 | 11.82 | 11.66 | 3.83 | 3.50 | 3.50 | 3.75 | 0.00 | #6 | |
| 7 | Kornelia BULANDA KLF Biellmann Krynica-Zdroj | 22.84 | 11.74 | 11.60 | 3.75 | 3.50 | 3.58 | 3.67 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07.11.2021 9:06