| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra JANIKOWSKA UIKLF Piruette Opole | 55.02 | 28.12 | 27.40 | 4.50 | 4.19 | 4.19 | 4.25 | 0.50 | #8 | |
| 2 | Zariana ZAPOLSKA UIKLF Piruette Opole | 49.92 | 23.12 | 26.80 | 4.19 | 4.06 | 4.19 | 4.31 | 0.00 | #6 | |
| 3 | Natalia RADECKA UIKLF Piruette Opole | 46.12 | 20.41 | 25.71 | 4.13 | 3.94 | 3.94 | 4.06 | 0.00 | #7 | |
| 4 | Bozena SZYMANSKA UIKLF Piruette Opole | 42.92 | 19.40 | 24.02 | 4.00 | 3.75 | 3.63 | 3.63 | 0.50 | #5 | |
| 5 | Natalia WIATROSZAK GKS Stoczniowiec Gdansk | 41.01 | 19.11 | 21.90 | 3.50 | 3.25 | 3.44 | 3.50 | 0.00 | #4 | |
| 6 | Jagna MASLAK UIKLF Piruette Opole | 38.13 | 16.92 | 21.21 | 3.31 | 3.25 | 3.31 | 3.38 | 0.00 | #3 | |
| 7 | Katarzyna KOSNIEWSKA UIKLF Piruette Opole | 35.68 | 15.97 | 19.71 | 3.19 | 3.00 | 3.00 | 3.13 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12.02.2022 18:58