| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oksana SHEVELIEVA MUKS Walley-Plus Duo Warszawa | 17.98 | 8.40 | 9.58 | 1.83 | 2.00 | 0.00 | #1 | |
| 2 | Katarzyna WOJTYCZKA PKLF Zwyrtany | 12.58 | 5.58 | 7.50 | 1.42 | 1.58 | 0.50 | #2 | |
| 3 | Lena JURZEC PKLF Zwyrtany | 10.28 | 1.95 | 8.33 | 1.58 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 02.01.2022 17:56