| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zofia BOCHENEK FSA Warszawa | 33.55 | 19.67 | 13.88 | 4.42 | 4.17 | 4.33 | 4.42 | 0.00 | #7 | |
| 2 | Bozena SZYMANSKA UIKLF Piruette Opole | 24.31 | 12.35 | 12.46 | 4.00 | 3.83 | 3.83 | 3.92 | 0.50 | #5 | |
| 3 | Natalia RADECKA UIKLF Piruette Opole | 23.32 | 10.46 | 12.86 | 4.17 | 3.83 | 4.00 | 4.08 | 0.00 | #6 | |
| 4 | Julia DOMAGALSKA UKLF Unia Oswiecim | 20.23 | 9.83 | 10.40 | 3.25 | 3.08 | 3.25 | 3.42 | 0.00 | #3 | |
| 5 | Julita BLONIARZ UKLF Spin Katowice | 17.63 | 7.45 | 10.68 | 3.50 | 3.17 | 3.25 | 3.42 | 0.50 | #4 | |
| 6 | Zuzanna DABROWSKA UKLF Unia Oswiecim | 17.49 | 8.35 | 9.14 | 2.92 | 2.75 | 2.75 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 02.01.2022 17:56