| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weronika FERLIN UIKLF Piruette Opole | 40.79 | 24.97 | 15.82 | 5.17 | 4.75 | 4.92 | 4.92 | 0.00 | #9 | |
| 2 | Julia MROZEK KS Cieszyn | 25.34 | 13.14 | 12.20 | 3.83 | 3.67 | 3.92 | 3.83 | 0.00 | #8 | |
| 3 | Kornelia BULANDA KLF Biellmann Krynica-Zdroj | 23.45 | 12.57 | 10.88 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #7 | |
| 4 | Inez NOSAL UKLF Unia Oswiecim | 20.53 | 10.15 | 10.38 | 3.33 | 3.08 | 3.25 | 3.33 | 0.00 | #6 | |
| 5 | Oksana SWIATKOWSKA KLF Biellmann Krynica-Zdroj | 19.32 | 9.46 | 9.86 | 3.08 | 3.00 | 3.08 | 3.17 | 0.00 | #4 | |
| 6 | Hanna GROMNA KLF Lajkonik Krakow | 15.57 | 7.01 | 9.06 | 2.83 | 2.67 | 2.83 | 3.00 | 0.50 | #2 | |
| 7 | Julia GRUCA UKLF Spin Katowice | 13.12 | 6.46 | 7.66 | 2.50 | 2.33 | 2.33 | 2.42 | 1.00 | #1 | |
| 8 | Emilia DABROWSKA MUKS Walley-Plus Duo Warszawa | 11.84 | 4.56 | 7.28 | 2.42 | 2.17 | 2.25 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 02.01.2022 17:56