| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia KASPRZYK KS SkateFan Krakow | 38.32 | 21.72 | 16.60 | 4.25 | 4.00 | 4.08 | 4.25 | 4.17 | 0.00 | #1 | |
| 2 | Nicola ADAMCZYK LKS Sola Oswiecim | 30.28 | 14.74 | 15.54 | 4.08 | 3.67 | 3.75 | 3.92 | 4.00 | 0.00 | #5 | |
| 3 | Roksana CIASTON LKS Sola Oswiecim | 30.16 | 14.98 | 15.18 | 3.75 | 3.58 | 3.83 | 3.83 | 4.00 | 0.00 | #4 | |
| 4 | Oliwia STROKOSZ FSA Warszawa | 29.70 | 13.70 | 16.00 | 4.08 | 3.92 | 3.83 | 4.00 | 4.17 | 0.00 | #6 | |
| 5 | Gabriela GORSTKA KS EDGE SA Katowice | 26.80 | 14.12 | 13.68 | 3.67 | 3.25 | 3.25 | 3.50 | 3.42 | 1.00 | #2 | |
| 6 | Jagoda KLISOWSKA UIKLF Piruette Opole | 23.87 | 11.53 | 12.34 | 3.42 | 2.83 | 3.00 | 3.17 | 3.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 02.01.2022 17:56