| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Fire Mixed Age SKF IceSkater | 49.35 | 18.29 | 31.06 | 3.83 | 3.58 | 3.83 | 4.17 | 4.00 | 0.00 | #4 | |
| 2 | Team Skadi Mixed Age KS Ice'n'Roll Bydgoszcz | 40.25 | 15.38 | 25.87 | 3.42 | 2.92 | 3.25 | 3.25 | 3.33 | 1.00 | #3 | |
| 3 | Ice Fire Mixed Age Young SKF IceSkater | 34.61 | 14.81 | 22.80 | 2.83 | 2.75 | 2.42 | 3.17 | 3.08 | 3.00 | #1 | |
| 4 | Ice Crystals TKL Ice Paradise | 24.14 | 9.40 | 19.74 | 2.67 | 2.42 | 2.25 | 2.58 | 2.42 | 5.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 06.12.2021 15:52