| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia KASZOWSKA KLF Biellmann Krynica-Zdroj | 22.26 | 8.58 | 14.68 | 2.42 | 2.42 | 2.50 | 1.00 | #1 | |
| 2 | Zuzanna SIDOR UKSLF Mors Debica | 21.18 | 9.84 | 11.84 | 2.17 | 1.83 | 1.92 | 0.50 | #2 | |
| 3 | Agnieszka RUDKOWSKA MKL Libella Lublin | 10.28 | 3.94 | 7.84 | 1.33 | 1.17 | 1.42 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13.11.2021 19:05