| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kira DAVIDCHYK GKS Stoczniowiec Gdansk | 24.91 | 11.86 | 13.55 | 2.42 | 3.00 | 0.50 | #5 | |
| 2 | Aleksandra PAWLOWSKA GKS Stoczniowiec Gdansk | 20.07 | 10.37 | 10.20 | 2.08 | 2.00 | 0.50 | #4 | |
| 3 | Antonina MARCISZEWSKA Niezrzeszony/a | 17.64 | 8.56 | 9.58 | 1.83 | 2.00 | 0.50 | #2 | |
| 4 | Zofia GRONEK UKSLF Mors Debica | 17.45 | 8.65 | 9.80 | 1.92 | 2.00 | 1.00 | #1 | |
| 5 | Jagna NOWAK KS EDGE SA Katowice | 17.41 | 8.23 | 9.18 | 1.92 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 14.11.2021 10:51