| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zofia BOCHENEK FSA Warszawa | 48.02 | 21.19 | 27.33 | 4.50 | 4.08 | 4.25 | 4.25 | 0.50 | #5 | |
| 2 | Marika CIOK-MAKANDER GKS Stoczniowiec Gdansk | 42.53 | 20.00 | 22.53 | 3.50 | 3.42 | 3.58 | 3.58 | 0.00 | #2 | |
| 3 | Natalia WIATROSZAK GKS Stoczniowiec Gdansk | 41.70 | 19.43 | 22.27 | 3.50 | 3.42 | 3.58 | 3.42 | 0.00 | #4 | |
| 4 | Maria UFNALEWSKA UKS Szostka Elblag | 35.48 | 14.51 | 21.47 | 3.42 | 3.33 | 3.25 | 3.42 | 0.50 | #3 | |
| 5 | Weronika DABROWSKA MUKS Euro6 Warszawa | 29.41 | 13.01 | 16.40 | 2.67 | 2.42 | 2.58 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 10:51