| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zofia GRZEGORZEWSKA MKL Lodz | 41.47 | 22.99 | 18.48 | 4.50 | 4.50 | 4.67 | 4.67 | 4.75 | 0.00 | #6 | |
| 2 | Wiktoria PACHA MKL Lodz | 34.40 | 18.60 | 16.80 | 4.17 | 4.08 | 4.17 | 4.25 | 4.33 | 1.00 | #5 | |
| 3 | Dorota KONIECZKA GKS Stoczniowiec Gdansk | 29.60 | 15.80 | 14.80 | 3.92 | 3.50 | 3.58 | 3.75 | 3.75 | 1.00 | #3 | |
| 4 | Antonina ZIENDARA FSA Warszawa | 28.51 | 14.31 | 14.20 | 3.58 | 3.50 | 3.42 | 3.58 | 3.67 | 0.00 | #4 | |
| 5 | Anna HECLIK UKLF Ochota Warszawa | 26.64 | 13.76 | 12.88 | 3.33 | 3.17 | 3.17 | 3.17 | 3.25 | 0.00 | #2 | |
| 6 | Zuzanna KULIKIEWICZ MKL Libella Lublin | 19.03 | 6.81 | 12.22 | 3.17 | 2.92 | 2.92 | 3.08 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 10:51