| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika ZIOBROWSKA MKS Ochota Warszawa | 16.08 | 0.00 | 16.08 | 3.08 | 2.83 | 3.25 | 3.42 | 3.50 | 0.00 | #1 | |
| 2 | Katarzyna KONOPACKA MKL Lodz | 14.59 | 0.00 | 14.59 | 2.42 | 2.42 | 3.08 | 3.25 | 3.42 | 0.00 | #3 | |
| 3 | Dorota PALIMERIS GKS Stoczniowiec Gdansk | 14.33 | 0.00 | 14.33 | 1.75 | 1.75 | 3.58 | 3.42 | 3.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09.04.2022 20:05