| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina LESZCZYNSKA LAL Lodz | 10.92 | 0.00 | 10.92 | 3.75 | 3.75 | 4.08 | 4.00 | 0.00 | #4 | |
| 2 | Iga BALCEREK LAL Lodz | 8.16 | 0.00 | 8.16 | 2.92 | 2.83 | 2.92 | 3.00 | 0.00 | #1 | |
| 3 | Marika LISKA LAL Lodz | 7.75 | 0.00 | 7.75 | 2.83 | 2.50 | 2.83 | 2.92 | 0.00 | #2 | |
| 4 | Zofia GAWRON LAL Lodz | 7.24 | 0.00 | 7.24 | 2.42 | 2.50 | 2.67 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 09.04.2022 20:05