| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina LESZCZYNSKA LAL Lodz | 10.38 | 0.00 | 10.38 | 3.50 | 3.33 | 3.92 | 4.08 | 0.00 | #2 | |
| 2 | Iga BALCEREK LAL Lodz | 8.40 | 0.00 | 8.40 | 3.00 | 2.92 | 3.00 | 3.08 | 0.00 | #3 | |
| 3 | Marika LISKA LAL Lodz | 8.34 | 0.00 | 8.34 | 3.00 | 2.83 | 2.92 | 3.17 | 0.00 | #4 | |
| 4 | Zofia GAWRON LAL Lodz | 6.19 | 0.00 | 6.19 | 2.08 | 2.17 | 2.33 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 09.04.2022 20:05