| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia SIEWIERA MKL Lodz | 20.59 | 7.69 | 12.90 | 1.92 | 1.83 | 2.25 | 2.25 | 2.50 | 0.00 | #2 | |
| 2 | Agata RZEPKA KS LF CASCADE Poznan | 13.78 | 6.28 | 8.00 | 1.33 | 1.25 | 1.25 | 1.42 | 1.42 | 0.50 | #1 | |
| 3 | Kamila LEWCZUK MUKS Euro6 Warszawa | 13.61 | 6.11 | 7.50 | 1.25 | 1.08 | 1.25 | 1.25 | 1.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09.04.2022 20:05