| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonina BORYSEWICZ / Jakub JANICKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 19.08 | 17.45 | 7.99 | 3.75 | 3.83 | 3.83 | 0.00 | #1 | |
| 2 | Magdalena LYZWINSKA / Marcel LASOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 17.73 | 16.05 | 7.59 | 3.67 | 3.58 | 3.58 | 0.00 | #2 | |
| 3 | Patrycja TACIJ / Dawid KAMINSKI LTLF Lodz / LTLF Lodz | 12.35 | 10.85 | 5.61 | 2.75 | 2.58 | 2.67 | 0.00 | #3 | |
| 4 | Blanka WARDOWSKA / Krystian ROGOWSKI LTLF Lodz / LTLF Lodz | 11.82 | 10.15 | 5.61 | 2.67 | 2.67 | 2.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 09.04.2022 11:39