| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonina BORYSEWICZ / Jakub JANICKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 17.84 | 16.20 | 7.59 | 3.42 | 3.67 | 3.75 | 0.00 | #3 | |
| 2 | Magdalena LYZWINSKA / Marcel LASOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 17.42 | 15.41 | 7.82 | 3.58 | 3.75 | 3.83 | 0.00 | #4 | |
| 3 | Patrycja TACIJ / Dawid KAMINSKI LTLF Lodz / LTLF Lodz | 13.25 | 11.72 | 5.95 | 2.75 | 2.83 | 2.92 | 0.00 | #1 | |
| 4 | Blanka WARDOWSKA / Krystian ROGOWSKI LTLF Lodz / LTLF Lodz | 12.77 | 11.02 | 6.01 | 2.75 | 2.83 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 09.04.2022 11:39