| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anamaria MACH LTLF Lodz | 19.13 | 8.32 | 10.81 | 2.13 | 2.19 | 0.00 | #6 | |
| 2 | Alicja PAWLAK UKL SP46 Lodz | 18.91 | 9.83 | 9.08 | 1.75 | 1.88 | 0.00 | #4 | |
| 3 | Karolina KWESTARZ MUKS Walley-Plus Duo Warszawa | 16.25 | 8.09 | 8.16 | 1.63 | 1.63 | 0.00 | #5 | |
| 4 | Zuzanna MANIECKA MKL Lodz | 14.53 | 7.65 | 6.88 | 1.44 | 1.31 | 0.00 | #1 | |
| 5 | Zofia FIJALKOWSKA LTLF Lodz | 13.89 | 6.41 | 7.98 | 1.63 | 1.56 | 0.50 | #2 | |
| 6 | Hannah RADY MKL Lodz | 12.08 | 5.18 | 6.90 | 1.38 | 1.38 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 09.04.2022 16:54