| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena IGNACZAK / Ksawery SOCKO GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 11.49 | 15.38 | 7.59 | 3.58 | 3.50 | 3.75 | 0.00 | #2 | |
| 2 | Laura BALCERSKA / Borys MAKOWSKI MKS Axel Torun / MKS Axel Torun | 10.06 | 13.75 | 6.36 | 3.00 | 3.00 | 3.08 | 0.00 | #3 | |
| 3 | Lucja OKSINSKA / Gabriel BUZAR LAL Lodz / LAL Lodz | 9.30 | 13.05 | 5.54 | 2.58 | 2.50 | 2.83 | 0.00 | #4 | |
| 4 | Zuzanna MAZUR / Stanislaw GALKA MKS Axel Torun / MKS Axel Torun | 8.42 | 11.64 | 5.19 | 2.42 | 2.42 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 09.04.2022 13:26