| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena IGNACZAK / Ksawery SOCKO GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 11.35 | 15.40 | 7.29 | 3.33 | 3.50 | 3.58 | 0.00 | #4 | |
| 2 | Laura BALCERSKA / Borys MAKOWSKI MKS Axel Torun / MKS Axel Torun | 9.48 | 12.95 | 6.01 | 2.92 | 2.75 | 2.92 | 0.00 | #1 | |
| 3 | Lucja OKSINSKA / Gabriel BUZAR LAL Lodz / LAL Lodz | 8.79 | 11.90 | 5.67 | 2.67 | 2.75 | 2.67 | 0.00 | #2 | |
| 4 | Zuzanna MAZUR / Stanislaw GALKA MKS Axel Torun / MKS Axel Torun | 7.97 | 10.50 | 5.43 | 2.58 | 2.42 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 09.04.2022 13:26