| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veronika SNYBISNYY FSA Warszawa | 40.82 | 18.82 | 22.50 | 3.81 | 3.63 | 3.81 | 0.50 | #2 | |
| 2 | Natalia WIATROSZAK GKS Stoczniowiec Gdansk | 40.11 | 19.23 | 21.38 | 3.69 | 3.44 | 3.56 | 0.50 | #12 | |
| 3 | Marika CIOK-MAKANDER GKS Stoczniowiec Gdansk | 40.05 | 17.91 | 22.14 | 3.63 | 3.56 | 3.88 | 0.00 | #13 | |
| 4 | Zofia WOYTON-ZAPART LTLF Lodz | 39.55 | 19.79 | 19.76 | 3.44 | 3.19 | 3.25 | 0.00 | #10 | |
| 5 | Helena RUSZKOWSKA AZS AWF Ochota Warszawa | 38.95 | 16.71 | 22.24 | 3.81 | 3.50 | 3.81 | 0.00 | #8 | |
| 6 | Amelia SZYMANSKA MKL Lodz | 38.63 | 17.49 | 21.14 | 3.63 | 3.44 | 3.50 | 0.00 | #11 | |
| 7 | Veronika NAHORNA MKL Lodz | 37.78 | 16.28 | 21.50 | 3.56 | 3.44 | 3.75 | 0.00 | #1 | |
| 8 | Klara JASIK AZS AWF Ochota Warszawa | 34.71 | 15.19 | 19.52 | 3.38 | 3.13 | 3.25 | 0.00 | #9 | |
| 9 | Anastasiia SEMENCHENKO KS LF CASCADE Poznan | 34.02 | 15.02 | 19.00 | 3.25 | 3.06 | 3.19 | 0.00 | #6 | |
| 10 | Maja WNEK GKS Stoczniowiec Gdansk | 30.85 | 13.61 | 17.24 | 3.00 | 2.81 | 2.81 | 0.00 | #5 | |
| 11 | Weronika DABROWSKA MUKS Euro6 Warszawa | 26.61 | 13.23 | 14.38 | 2.50 | 2.31 | 2.38 | 1.00 | #4 | |
| 12 | Gabriela OGONOWSKA MUKS Euro6 Warszawa | 22.58 | 10.44 | 14.14 | 2.56 | 2.13 | 2.38 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09.04.2022 13:26