| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Otylia MALINA UKLF Spin Katowice | 40.98 | 17.22 | 23.76 | 3.75 | 4.00 | 4.13 | 0.00 | #4 | |
| 2 | Anna ZIELINSKA UKLF Unia Oswiecim | 30.16 | 13.16 | 17.50 | 2.94 | 2.81 | 3.00 | 0.50 | #3 | |
| 3 | Lena SIEDLARZ KLF Biellmann Krynica-Zdroj | 27.03 | 12.15 | 15.88 | 2.69 | 2.56 | 2.69 | 1.00 | #1 | |
| 4 | Anna CZECH UKLF Spin Katowice | 24.54 | 9.66 | 15.88 | 2.75 | 2.50 | 2.69 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10.10.2021 11:15