| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark POPOVICH Klub Ldynka SDYUSSHOR | 14.15 | 5.27 | 9.38 | 1.83 | 1.92 | 0.50 | #1 | |
| 2 | Gabriel STELMASZCZYK FSA Warszawa | 8.95 | 2.89 | 6.06 | 1.17 | 1.25 | 0.00 | #3 | |
| 3 | Levente GUBEK KLF Lajkonik Krakow | 8.90 | 2.44 | 6.46 | 1.25 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24.04.2022 18:04