| FPl. | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | Aleksandra JANIKOWSKA UIKLF Piruette Opole | 100.40 | 1 | 1 |
| 2 | Oleksandra YURCHENKO Leader | 95.32 | 2 | 2 |
| 3 | Zariana ZAPOLSKA UIKLF Piruette Opole | 83.67 | 3 | 3 |
| 4 | Olga PATEK UKLF Unia Oswiecim | 55.23 | 6 | 4 |
| 5 | Anastasiia SEMENCHENKO KS LF CASCADE Poznan | 54.54 | 4 | 5 |
| 6 | Zuzanna DABROWSKA UKLF Unia Oswiecim | 49.96 | 5 | 6 |
| WD | Zofia BOCHENEK FSA Warszawa | |||
| WD | Bozena SZYMANSKA UIKLF Piruette Opole |
Last Update: 24.04.2022 18:04