| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra STANCZYK UKLF Spin Katowice | 47.75 | 20.74 | 27.01 | 4.25 | 4.00 | 4.25 | 4.38 | 0.00 | #8 | |
| 2 | Kornelia BULANDA KLF Biellmann Krynica-Zdroj | 44.78 | 20.87 | 24.41 | 3.94 | 3.69 | 3.75 | 3.88 | 0.50 | #6 | |
| 3 | Julia MROZEK KS Cieszyn | 43.58 | 18.88 | 25.20 | 3.94 | 3.81 | 4.00 | 4.00 | 0.50 | #7 | |
| 4 | Maja KRZYSIAK GKS Stoczniowiec Gdansk | 41.13 | 16.11 | 25.02 | 3.88 | 3.88 | 3.81 | 4.06 | 0.00 | #5 | |
| 5 | Inez NOSAL UKLF Unia Oswiecim | 40.01 | 18.31 | 21.70 | 3.50 | 3.19 | 3.44 | 3.44 | 0.00 | #2 | |
| 6 | Karolina HYLA KS EDGE SA Katowice | 36.20 | 15.20 | 21.00 | 3.25 | 3.19 | 3.25 | 3.44 | 0.00 | #1 | |
| 7 | Marcelina OLENDER GKS Stoczniowiec Gdansk | 35.36 | 14.75 | 21.11 | 3.44 | 3.13 | 3.31 | 3.31 | 0.50 | #3 | |
| 8 | Patrycja KUPKA KS EDGE SA Katowice | 30.22 | 12.81 | 19.41 | 3.38 | 3.06 | 2.69 | 3.00 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24.10.2021 11:34