| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine-Charlotte LAPIERRE FSA Warszawa | 38.30 | 20.50 | 17.80 | 4.50 | 4.38 | 4.50 | 4.38 | 4.50 | 0.00 | #8 | |
| 2 | Natalia DZIADKOWIEC KS EDGE SA Katowice | 32.78 | 16.83 | 15.95 | 3.88 | 3.88 | 4.13 | 3.94 | 4.13 | 0.00 | #7 | |
| 3 | Nicola ADAMCZYK LKS Sola Oswiecim | 31.01 | 15.16 | 15.85 | 4.25 | 3.88 | 3.81 | 3.88 | 4.00 | 0.00 | #6 | |
| 4 | Aleksandra KOPYCIOK KS EDGE SA Katowice | 28.79 | 14.59 | 15.20 | 3.88 | 3.63 | 3.81 | 3.69 | 4.00 | 1.00 | #5 | |
| 5 | Joanna SNIEZEK UKLF Unia Oswiecim | 25.40 | 11.45 | 13.95 | 3.69 | 3.38 | 3.44 | 3.38 | 3.56 | 0.00 | #3 | |
| 6 | Gabriela GORSTKA KS EDGE SA Katowice | 24.92 | 11.77 | 14.15 | 3.69 | 3.44 | 3.44 | 3.56 | 3.56 | 1.00 | #2 | |
| 7 | Roksana CIASTON LKS Sola Oswiecim | 24.34 | 10.39 | 13.95 | 3.69 | 3.31 | 3.50 | 3.56 | 3.38 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24.10.2021 11:34