| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra MUSIAL UKLF Spin Katowice | 34.42 | 14.58 | 19.84 | 3.33 | 3.17 | 3.42 | 0.00 | #26 | |
| 2 | Wanda MROZEK KS Cieszyn | 32.33 | 14.99 | 17.34 | 3.00 | 2.75 | 2.92 | 0.00 | #25 | |
| 3 | Julia JARCO KS Cieszyn | 31.26 | 13.92 | 17.34 | 3.00 | 2.92 | 2.75 | 0.00 | #14 | |
| 4 | Kornelia SADLO KS Cieszyn | 28.33 | 12.83 | 16.00 | 2.75 | 2.58 | 2.67 | 0.50 | #23 | |
| 5 | Natalia ZUREK UKLF Spin Katowice | 28.27 | 11.43 | 17.34 | 2.92 | 2.75 | 3.00 | 0.50 | #11 | |
| 6 | Zofia JANIK LKS Sola Oswiecim | 27.56 | 11.38 | 16.18 | 2.75 | 2.67 | 2.67 | 0.00 | #21 | |
| 7 | Julia GRZESLO LKS Sola Oswiecim | 27.25 | 11.25 | 16.00 | 2.75 | 2.58 | 2.67 | 0.00 | #15 | |
| 8 | Helene MATZKEIT MKS Axel Torun | 27.20 | 12.54 | 15.16 | 2.58 | 2.50 | 2.50 | 0.50 | #20 | |
| 9 | Emilia STANEK KS EDGE SA Katowice | 27.20 | 12.52 | 14.68 | 2.42 | 2.42 | 2.50 | 0.00 | #8 | |
| 10 | Nadia KACZYNSKA UKLF Spin Katowice | 27.07 | 11.57 | 16.00 | 2.75 | 2.58 | 2.67 | 0.50 | #17 | |
| 11 | Alicja MUSIAL UKLF Spin Katowice | 26.28 | 11.12 | 15.16 | 2.50 | 2.50 | 2.58 | 0.00 | #7 | |
| 12 | Michalina BUCZEK KS EDGE SA Katowice | 25.75 | 10.41 | 15.84 | 2.67 | 2.58 | 2.67 | 0.50 | #24 | |
| 13 | Sabina SOSNIOK UKLF Unia Oswiecim | 25.48 | 9.64 | 16.34 | 2.83 | 2.67 | 2.67 | 0.50 | #22 | |
| 14 | Magdalena SPLAWSKA MKL Lodz | 25.47 | 9.63 | 16.34 | 2.75 | 2.67 | 2.75 | 0.50 | #10 | |
| 15 | Antonina KLESZCZ UKLF Spin Katowice | 25.30 | 10.14 | 15.66 | 2.58 | 2.58 | 2.67 | 0.50 | #13 | |
| 16 | Julia KOLODZIEJ LKS Sola Oswiecim | 25.17 | 9.51 | 16.16 | 2.83 | 2.58 | 2.67 | 0.50 | #19 | |
| 17 | Hanna HEKSEL KLF Lajkonik Krakow | 24.68 | 9.84 | 14.84 | 2.50 | 2.42 | 2.50 | 0.00 | #9 | |
| 18 | Aleksandra BILLEWICZ KS EDGE SA Katowice | 24.48 | 10.14 | 14.84 | 2.50 | 2.50 | 2.42 | 0.50 | #5 | |
| 19 | Noemi JAKUBIEC UKLF Unia Oswiecim | 24.38 | 9.72 | 15.16 | 2.58 | 2.50 | 2.50 | 0.50 | #18 | |
| 20 | Zuzanna ZIENTEK UKLF Spin Katowice | 24.05 | 8.89 | 15.66 | 2.67 | 2.58 | 2.58 | 0.50 | #12 | |
| 21 | Kamila CYGAN KLF Lajkonik Krakow | 24.05 | 9.71 | 14.84 | 2.50 | 2.42 | 2.50 | 0.50 | #16 | |
| 22 | Hanna KOZIARSKA UKLF Spin Katowice | 23.51 | 9.83 | 14.18 | 2.25 | 2.42 | 2.42 | 0.50 | #6 | |
| 23 | Alicja KMIECIK KS EDGE SA Katowice | 20.91 | 6.09 | 14.82 | 2.58 | 2.33 | 2.50 | 0.00 | #4 | |
| 24 | Megan RYAN KLF Lajkonik Krakow | 19.14 | 7.98 | 11.16 | 1.83 | 1.75 | 2.00 | 0.00 | #2 | |
| 25 | Alicja KADEJA KLF Lajkonik Krakow | 18.72 | 6.72 | 12.50 | 2.17 | 2.00 | 2.08 | 0.50 | #3 | |
| 26 | Noemi GUBEK KLF Lajkonik Krakow | 18.66 | 6.16 | 13.00 | 2.00 | 2.17 | 2.33 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.03.2022 13:32