| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julita BLONIARZ UKLF Spin Katowice | 42.35 | 20.69 | 21.66 | 3.58 | 3.50 | 3.75 | 0.00 | #9 | |
| 2 | Tereza CZERNIKOVA TJ Slavoj | 42.15 | 20.49 | 21.66 | 3.58 | 3.58 | 3.67 | 0.00 | #1 | |
| 3 | Julia DOMAGALSKA UKLF Unia Oswiecim | 41.15 | 19.65 | 21.50 | 3.58 | 3.50 | 3.67 | 0.00 | #10 | |
| 4 | Katarzyna KOSNIEWSKA UIKLF Piruette Opole | 36.43 | 16.59 | 20.34 | 3.42 | 3.33 | 3.42 | 0.50 | #8 | |
| 5 | Paulina GUNIA KS Cieszyn | 36.42 | 16.92 | 20.00 | 3.33 | 3.25 | 3.42 | 0.50 | #7 | |
| 6 | Anastasiia SEMENCHENKO KS LF CASCADE Poznan | 33.37 | 14.03 | 19.34 | 3.25 | 3.17 | 3.25 | 0.00 | #6 | |
| 7 | Gaja ZAREBA KLF Lajkonik Krakow | 29.07 | 13.57 | 15.50 | 2.50 | 2.58 | 2.67 | 0.00 | #2 | |
| 8 | Anna CZECH UKLF Spin Katowice | 29.04 | 13.22 | 16.32 | 2.75 | 2.58 | 2.83 | 0.50 | #3 | |
| 9 | Alexandra GUBEK KLF Lajkonik Krakow | 27.37 | 12.89 | 14.98 | 2.58 | 2.33 | 2.58 | 0.50 | #4 | |
| 10 | Julia SLOBODZIAN KS Cieszyn | 22.33 | 8.17 | 15.16 | 2.67 | 2.33 | 2.58 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.03.2022 13:32