| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zariana ZAPOLSKA UIKLF Piruette Opole | 51.36 | 24.96 | 26.40 | 4.17 | 4.08 | 4.00 | 4.25 | 0.00 | #5 | |
| 2 | Julia ZUKOWSKA MKL Lodz | 47.37 | 24.68 | 23.19 | 3.83 | 3.50 | 3.58 | 3.58 | 0.50 | #2 | |
| 3 | Anastasiia BEZUHLA KS EDGE SA Katowice | 46.65 | 21.54 | 25.61 | 4.17 | 3.75 | 3.92 | 4.17 | 0.50 | #6 | |
| 4 | Bozena SZYMANSKA UIKLF Piruette Opole | 46.02 | 21.33 | 25.19 | 4.08 | 3.83 | 3.83 | 4.00 | 0.50 | #4 | |
| 5 | Karolina MZIKOVA TJ Slavoj | 43.53 | 20.93 | 23.60 | 3.75 | 3.50 | 3.75 | 3.75 | 1.00 | #3 | |
| 6 | Sarlota OCHMANOVA TJ Slavoj | 35.72 | 16.15 | 21.07 | 3.33 | 3.17 | 3.25 | 3.42 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.03.2022 13:32