| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicja REJMENT MKS Axel Torun | 32.05 | 18.77 | 13.28 | 4.17 | 4.00 | 4.25 | 4.17 | 0.00 | #7 | |
| 2 | Amelia WOJTYNA KS Cieszyn | 23.51 | 12.63 | 10.88 | 3.42 | 3.17 | 3.50 | 3.50 | 0.00 | #3 | |
| 3 | Oliwia GAWEDA KS Cieszyn | 23.48 | 12.66 | 10.82 | 3.42 | 3.17 | 3.50 | 3.42 | 0.00 | #6 | |
| 4 | Emilia DABROWSKA MUKS Walley-Plus Duo Skawina | 18.14 | 8.88 | 9.26 | 3.08 | 2.75 | 2.92 | 2.83 | 0.00 | #5 | |
| 5 | Julia GRUCA UKLF Spin Katowice | 15.51 | 7.75 | 9.26 | 3.00 | 2.75 | 2.83 | 3.00 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.03.2022 13:32