| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weronika FERLIN UIKLF Piruette Opole | 73.28 | 36.40 | 37.88 | 5.17 | 4.42 | 4.67 | 4.75 | 4.67 | 1.00 | #6 | |
| 2 | Wiktoria PACHA MKL Lodz | 60.41 | 27.14 | 34.27 | 4.42 | 4.08 | 4.17 | 4.33 | 4.42 | 1.00 | #5 | |
| 3 | Roksana CIASTON LKS Sola Oswiecim | 55.95 | 27.29 | 28.66 | 3.83 | 3.42 | 3.58 | 3.58 | 3.50 | 0.00 | #4 | |
| 4 | Jagoda KLISOWSKA UIKLF Piruette Opole | 51.98 | 25.04 | 26.94 | 3.58 | 3.17 | 3.25 | 3.42 | 3.42 | 0.00 | #2 | |
| 5 | Natalia DZIADKOWIEC KS EDGE SA Katowice | 44.20 | 21.27 | 26.93 | 3.58 | 3.33 | 3.08 | 3.42 | 3.42 | 4.00 | #3 | |
| 6 | Kamila PAS KS Cieszyn | 40.76 | 16.37 | 24.39 | 3.33 | 3.00 | 2.83 | 3.08 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20.03.2022 13:32