| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryszard SIUDEK MKS Axel Torun | 45.30 | 19.82 | 25.48 | 3.58 | 3.42 | 3.58 | 3.58 | 0.00 | #5 | |
| 2 | Jan GULAJ MKL Lodz | 40.78 | 17.83 | 22.95 | 3.42 | 3.08 | 3.08 | 3.17 | 0.00 | #3 | |
| 3 | Antoni SZYMANSKI MKL Lodz | 38.41 | 14.87 | 23.54 | 3.42 | 3.08 | 3.25 | 3.33 | 0.00 | #2 | |
| 4 | Alan ANDREARCZYK UKS Szostka Elblag | 36.48 | 13.72 | 23.26 | 3.25 | 3.08 | 3.17 | 3.42 | 0.50 | #4 | |
| 5 | Jan BOCIEK LTLF Lodz | 31.15 | 11.45 | 20.70 | 3.08 | 2.67 | 2.83 | 2.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22.01.2022 20:56