| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iwona DRELICH UIKLF Piruette Opole | 29.81 | 16.55 | 13.26 | 4.25 | 4.00 | 4.25 | 4.08 | 0.00 | #12 | |
| 2 | Barbara GERTRUDA FSA Warszawa | 27.38 | 14.62 | 13.26 | 4.17 | 4.08 | 4.08 | 4.25 | 0.50 | #13 | |
| 3 | Julia MROZEK KS Cieszyn | 25.82 | 13.48 | 12.34 | 3.83 | 3.67 | 4.00 | 3.92 | 0.00 | #11 | |
| 4 | Kornelia BULANDA KLF Biellmann Krynica-Zdroj | 25.35 | 13.65 | 12.20 | 3.83 | 3.67 | 3.92 | 3.83 | 0.50 | #10 | |
| 5 | Aleksandra STANCZYK UKLF Spin Katowice | 24.83 | 12.19 | 13.14 | 4.17 | 3.92 | 4.08 | 4.25 | 0.50 | #14 | |
| 6 | Oliwia GAWEDA KS Cieszyn | 23.60 | 12.42 | 11.18 | 3.58 | 3.33 | 3.58 | 3.50 | 0.00 | #6 | |
| 7 | Inez NOSAL UKLF Unia Oswiecim | 22.92 | 11.62 | 11.80 | 3.67 | 3.50 | 3.75 | 3.83 | 0.50 | #9 | |
| 8 | Emilia KIELBASNIK UKLF Unia Oswiecim | 20.95 | 9.69 | 11.26 | 3.67 | 3.33 | 3.50 | 3.58 | 0.00 | #7 | |
| 9 | Vira FEDOROVA FSA Warszawa | 20.59 | 9.75 | 10.84 | 3.58 | 3.33 | 3.33 | 3.33 | 0.00 | #5 | |
| 10 | Julia MAZUR FSA Warszawa | 20.01 | 9.01 | 12.00 | 3.83 | 3.67 | 3.67 | 3.83 | 1.00 | #8 | |
| 11 | Karolina HYLA KS EDGE SA Katowice | 18.24 | 7.96 | 10.28 | 3.42 | 3.17 | 3.08 | 3.17 | 0.00 | #4 | |
| 12 | Matylda GALKA MKS Axel Torun | 18.01 | 8.67 | 9.34 | 3.17 | 2.92 | 2.83 | 2.75 | 0.00 | #3 | |
| 13 | Julia GRUCA UKLF Spin Katowice | 15.48 | 7.38 | 8.60 | 2.75 | 2.67 | 2.58 | 2.75 | 0.50 | #1 | |
| 14 | Hanna GROMNA KLF Lajkonik Krakow | 15.04 | 6.44 | 9.60 | 3.17 | 2.92 | 2.83 | 3.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22.01.2022 20:56