| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcin KIELBASA MKL Lodz | 24.01 | 11.24 | 13.27 | 3.83 | 3.58 | 3.58 | 3.75 | 0.50 | #3 | |
| 2 | Wojciech GREDA UKLF Unia Oswiecim | 18.57 | 7.44 | 11.63 | 3.33 | 3.17 | 3.17 | 3.25 | 0.50 | #1 | |
| 3 | Iain-Sebastien LAPIERRE FSA Warszawa | 18.42 | 6.79 | 11.63 | 3.42 | 3.25 | 3.08 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22.01.2022 20:56