| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adriana PILARSKA UKLF Ochota Warszawa | 18.34 | 8.53 | 9.81 | 1.67 | 2.25 | 0.00 | #1 | |
| 2 | Alicja KOSINSKA KS IceNRoll | 17.60 | 8.22 | 9.38 | 1.83 | 1.92 | 0.00 | #6 | |
| 3 | Adrianna NIEDZIELSKA UKLF Ochota Warszawa | 17.16 | 7.98 | 9.18 | 1.75 | 1.92 | 0.00 | #5 | |
| 4 | Urszula SZULC MKS Trojka Torun | 16.26 | 6.66 | 9.60 | 1.92 | 1.92 | 0.00 | #7 | |
| 5 | Joanna KANIEWSKA UKLF Ochota Warszawa | 15.91 | 8.21 | 7.70 | 1.50 | 1.58 | 0.00 | #3 | |
| 6 | Aleksandra IODZIS UKLF Ochota Warszawa | 15.80 | 7.67 | 8.13 | 1.58 | 1.67 | 0.00 | #4 | |
| 7 | Aleksandra SZULC MKS Trojka Torun | 11.14 | 4.68 | 6.46 | 1.33 | 1.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 31.10.2021 12:32