| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine-Charlotte LAPIERRE FSA Warszawa | 65.31 | 32.10 | 33.21 | 4.42 | 3.92 | 4.08 | 4.17 | 4.17 | 0.00 | #6 | |
| 2 | Maja KRZYSIAK GKS Stoczniowiec Gdansk | 56.69 | 23.48 | 33.21 | 4.17 | 3.92 | 4.17 | 4.17 | 4.33 | 0.00 | #3 | |
| 3 | Alicja REJMENT MKS Axel Torun | 54.53 | 26.13 | 30.40 | 4.17 | 3.67 | 3.50 | 3.83 | 3.83 | 2.00 | #5 | |
| 4 | Oliwia STROKOSZ FSA Warszawa | 53.34 | 24.81 | 28.53 | 4.00 | 3.50 | 3.33 | 3.58 | 3.42 | 0.00 | #1 | |
| 5 | Wiktoria PACHA MKL Lodz | 50.32 | 19.78 | 30.54 | 4.17 | 3.75 | 3.75 | 3.67 | 3.75 | 0.00 | #4 | |
| 6 | Anna HECLIK UKLF Ochota Warszawa | 39.87 | 15.08 | 24.79 | 3.58 | 3.17 | 2.58 | 3.08 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30.10.2021 14:17